<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Configuration on Component Operator</title><link>https://sap.github.io/component-operator/docs/configuration/</link><description>Recent content in Configuration on Component Operator</description><generator>Hugo</generator><language>en-us</language><atom:link href="https://sap.github.io/component-operator/docs/configuration/index.xml" rel="self" type="application/rss+xml"/><item><title>Command-Line Flags</title><link>https://sap.github.io/component-operator/docs/configuration/flags/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://sap.github.io/component-operator/docs/configuration/flags/</guid><description>&lt;p&gt;The component-operator controller manager is configured via command-line flags at startup. All flags are optional unless noted otherwise.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Flag&lt;/th&gt;
					&lt;th&gt;Type&lt;/th&gt;
					&lt;th&gt;Default&lt;/th&gt;
					&lt;th&gt;Description&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-metrics-bind-address&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;string&lt;/td&gt;
					&lt;td&gt;&lt;code&gt;:8080&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;Address on which the Prometheus metrics endpoint is served.&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-health-probe-bind-address&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;string&lt;/td&gt;
					&lt;td&gt;&lt;code&gt;:8081&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;Address on which the liveness and readiness probe HTTP endpoints are served.&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-kubeconfig&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;string&lt;/td&gt;
					&lt;td&gt;—&lt;/td&gt;
					&lt;td&gt;Path to a kubeconfig file. Only required when running out-of-cluster (e.g. for local development). In-cluster deployments use the pod&amp;rsquo;s service account automatically.&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-leader-elect&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;bool&lt;/td&gt;
					&lt;td&gt;&lt;code&gt;false&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;Enable leader election. When running multiple replicas of the controller manager, enabling this ensures that only one instance is active at any time. Recommended for production deployments.&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-default-service-account&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;string&lt;/td&gt;
					&lt;td&gt;—&lt;/td&gt;
					&lt;td&gt;Name of the service account to impersonate by default for all components that do not explicitly set &lt;code&gt;spec.serviceAccountName&lt;/code&gt;. The account is resolved relative to each component&amp;rsquo;s namespace. See &lt;a href="../../usage/impersonation"&gt;Impersonation and Remote Clusters&lt;/a&gt;.&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-events-address&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;string&lt;/td&gt;
					&lt;td&gt;—&lt;/td&gt;
					&lt;td&gt;HTTP address of a Flux notification-controller events receiver. When set, component-operator streams reconciliation events (successful applies, errors, state transitions) to this endpoint. See &lt;a href="../../usage/notifications"&gt;Notifications&lt;/a&gt;.&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;code&gt;-max-concurrent-reconciles&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;int&lt;/td&gt;
					&lt;td&gt;&lt;code&gt;5&lt;/code&gt;&lt;/td&gt;
					&lt;td&gt;Maximum number of component reconciliations that may run in parallel. See &lt;a href="../performance"&gt;Performance and Sizing&lt;/a&gt;.&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="high-availability-and-leader-election"&gt;High Availability and Leader Election&lt;/h2&gt;
&lt;p&gt;For production deployments, run two or more replicas of the controller manager with &lt;code&gt;-leader-elect&lt;/code&gt; enabled. Leader election ensures that only one instance actively reconciles at any time; the others remain on standby and take over automatically if the leader fails or is restarted.&lt;/p&gt;</description></item><item><title>Performance and Sizing</title><link>https://sap.github.io/component-operator/docs/configuration/performance/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://sap.github.io/component-operator/docs/configuration/performance/</guid><description>&lt;h2 id="concurrency"&gt;Concurrency&lt;/h2&gt;
&lt;p&gt;The &lt;code&gt;-max-concurrent-reconciles&lt;/code&gt; flag controls how many &lt;code&gt;Component&lt;/code&gt; objects can be reconciled simultaneously. Each reconciliation worker handles one component at a time: fetching the source artifact, rendering the manifests, applying or deleting dependent objects, and updating the component&amp;rsquo;s status.&lt;/p&gt;
&lt;p&gt;The default of &lt;code&gt;5&lt;/code&gt; concurrent workers is suitable for small to medium clusters with up to a few hundred components. For larger deployments, consider increasing this value.&lt;/p&gt;
&lt;p&gt;Factors that influence the right setting:&lt;/p&gt;</description></item></channel></rss>